Western Red Cedar
In Stock Options
Fence and Utility Boards
Item | Grade | Length |
1×4 S4S & S1S2E | #2&Better | 6′, 8′ |
1×6 S1S2E | #2&Better | 6′, 8′ |
2×4 S4S | STK | 6, 8′ |
5/4×4 S4S | STK | 6′ |
5/4×6 S4S | STK | 6′ |
4×4 S4S | STK | 8′ |
Tongue and Groove
Item | Grade | Length |
1×6 V4E | STK | 6′, 7′, 8′ |
1×6 V4E | A&Better Clear | 6′, 7′ |
Special Order
In addition to the items we keep in stock, we regularly special order various sizes, grades and patterns of Western Red Cedar.
Item | Grade | Length |
1×4-1×12 S1S2E | STK, A&Btr, CVG | 6-20′ Random Mix |
1×4 & 1×6 T&G | STK, A&Btr, CVG | 6-20′ Random Mix |
1×8 Shiplap | STK | 6-16′ Random Mix |
5/4×4 & 5/4×6 Decking | STK, Clear | 6-20′ PTL* or Random |
2×4-2×12 | STK, Clear | 8-20′ PTL* or Random |
4×4 & 6×6 | STK, Clear | 8-16′ PTL* or Random |
*Pulled to length is subject to certain sizes, grades and supplier availability. Most cedar is sold in random length mixed packs.